Standings Flag Football League @Atlantic Coast High School
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Why So Serious | 5 | 4 | 1 | 0 | 80.0 | 178 | 131 | 47 | 0 | 8.0 | 0.0 | 8.0 |
Golden Boyz | 6 | 4 | 2 | 0 | 66.67 | 156 | 115 | 41 | 0 | 8.0 | 0.0 | 8.0 |
OG Gameface | 6 | 4 | 2 | 0 | 66.67 | 150 | 128 | 22 | 0 | 8.0 | 0.0 | 8.0 |
poopslicers | 3 | 3 | 0 | 0 | 100.0 | 92 | 44 | 48 | 0 | 6.0 | 0.0 | 6.0 |
MadeMen | 3 | 3 | 0 | 0 | 100.0 | 98 | 60 | 38 | 0 | 6.0 | 0.0 | 6.0 |
Alliance | 6 | 3 | 3 | 0 | 50.0 | 135 | 144 | -9 | 0 | 6.0 | 0.0 | 6.0 |
Badfish | 8 | 3 | 5 | 0 | 37.5 | 135 | 173 | -38 | 0 | 6.0 | 0.0 | 6.0 |
J4F | 8 | 3 | 5 | 0 | 37.5 | 222 | 194 | 28 | 0 | 6.0 | 0.0 | 6.0 |
Grumpy Old Men | 4 | 3 | 1 | 0 | 75.0 | 84 | 81 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Monstars | 6 | 3 | 3 | 0 | 50.0 | 134 | 131 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Team Mismatch | 7 | 3 | 4 | 0 | 42.86 | 140 | 150 | -10 | 0 | 6.0 | 0.0 | 6.0 |
Call Of God | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
J-Ville Seahawks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Kings | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Losco Legends | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Let's get it | 1 | 0 | 1 | 0 | 0.0 | 25 | 31 | -6 | 0 | 0.0 | 0.0 | 0.0 |
The Average Joes | 9 | 0 | 9 | 0 | 0.0 | 93 | 260 | -167 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential